Title | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|
MARCHES Policy Brief: What Do We Know About The Health Risks Of Nitrate In Drinking Water? | Nitrate is a common drinking water pollutant worldwide, typically due to leaching of nitrogen fertilizers … | Project resources | project-resources | |||
MARCHES Policy Brief: How Do Scientists Determine The Health Risks From Air Pollution? | Air pollution is a major global health issue. It is not limited to urban areas, … | Project resources | project-resources | |||
Co-benefits of nature-based solutions: A health impact assessment of the Barcelona Green Corridor (Eixos Verds) plan | The Green Corridors Plan (Eixos Verds Plan), proposed by the Barcelona City Council, aims to … | Project resources | project-resources | |||
Health impact assessment of urban and transport developments in Barcelona: A case study | Urban spaces need to be rethought to address growing health and environmental challenges. Urban density … | Project resources | project-resources | |||
Single- and two-pollutant concentration-response functions for PM2.5 and NO2 for quantifying mortality burden in health impact assessments | Health Impact Assessments (HIAs) for air pollutant mixtures are challenging because risk estimates are primarily … | Project resources | project-resources | |||
UBDPolicy Policy Brief: Improving Air Quality in Europe, A Health and Economic Imperative | Air pollution is the most significant environmental threat to health in the European Union. It has … | Project resources | project-resources | |||
Air pollutants and ovarian reserve: a systematic review of the evidence | Growing evidence indicates an association between ambient air pollution and decreased human reproductive potential. This … | Project resources | project-resources | |||
METEOR Policy Brief: How science can support a swift, health-based implementation of the new EU clean air law | A METEOR Cluster science-to-policy briefing | Cluster resources | cluster-resources | |||
Urban Burden of Disease Estimation for Policy Making | Slides explaining the METEOR cluster project UBDPolicy. | Project resources | project-resources | |||
The Superblock model: A review of an innovative urban model for sustainability, liveability, health and well-being | This paper reviews key aspects of the Superblock model, its implementation and initial evaluations in … | Project resources | project-resources | |||
Spatial and sector-specific contributions of emissions to ambient air pollution and mortality in European cities: a health impact assessment | Ambient air pollution is a major risk to health and wellbeing in European cities. We … | Project resources | project-resources | |||
METEOR Brochure | The METEOR brochure is a digital tool that provides an overview of the cluster work … | Cluster resources | cluster-resources |
Resources
Available resources include both outcomes of joint METEOR activities as well as key individual project resources. They aim to support the scientific community in its work on environmental stressors and offer recommendations to policymakers to reduce the impacts of pollution.