Title | Summary | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|
Air pollutants and ovarian reserve: a systematic review of the evidence | Growing evidence indicates an association between ambient air pollution and decreased human reproductive potential. This … | Project resources | project-resources | |||
Urban Burden of Disease Estimation for Policy Making | Slides explaining the METEOR cluster project UBDPolicy. | Project resources | project-resources | |||
The Superblock model: A review of an innovative urban model for sustainability, liveability, health and well-being | This paper reviews key aspects of the Superblock model, its implementation and initial evaluations in … | Project resources | project-resources | |||
Spatial and sector-specific contributions of emissions to ambient air pollution and mortality in European cities: a health impact assessment | Ambient air pollution is a major risk to health and wellbeing in European cities. We … | Project resources | project-resources | |||
METEOR Brochure | The METEOR brochure is a digital tool that provides an overview of the cluster work … | Cluster resources | cluster-resources |
Resources
Available resources include both outcomes of joint METEOR activities as well as key individual project resources. They aim to support the scientific community in its work on environmental stressors and offer recommendations to policymakers to reduce the impacts of pollution.